<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Top news</title>
	<atom:link href="http://finshere.freeblog.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://finshere.freeblog.co.nz</link>
	<description>Just another Free blog Get yours Today weblog</description>
	<pubDate>Mon, 15 Mar 2010 14:47:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Stocks: U.S. financial stocks slip in early trading</title>
		<link>http://finshere.freeblog.co.nz/2010/03/15/financial-stocks-us-financial-stocks-slip-in-early-trading/</link>
		<comments>http://finshere.freeblog.co.nz/2010/03/15/financial-stocks-us-financial-stocks-slip-in-early-trading/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:47:59 +0000</pubDate>
		<dc:creator>finshere</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newsreports]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://finshere.freeblog.co.nz/2010/03/15/financial-stocks-us-financial-stocks-slip-in-early-trading/</guid>
		<description><![CDATA[ NEW YORK (MarketWatch) &#8212; Bank stocks led the financial sector lower Monday morning, ahead of details contained in a Democratic bank-reform bill to put before a key Senate panel. 
 The Keefe Bruyette &#38; Woods Bank ETF shed 0.4%, which helped drive the broader exchange-traded fund Financial Select Sector SPDR down more than 0.5%. [...]]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (MarketWatch) &#8212; Bank stocks led the financial sector lower Monday morning, ahead of details contained in a Democratic bank-reform bill to put before a key Senate panel. </p>
<p> The Keefe Bruyette &amp; Woods Bank ETF shed 0.4%, which helped drive the broader exchange-traded fund Financial Select Sector SPDR down more than 0.5%. Shares of KeyCorp and Citigroup led all decliners. </p>
<p> On the upside, American International Group Inc. and Legg Mason topped the gainers column <a href="http://payday-advance-loan-i.com">payday advance loans</a><!-- . -->. </p>
<p> After months of efforts to craft bipartisan legislation, Senate Banking Committee Chairman Chris Dodd, D-Conn., plans to introduce a revised version of sweeping bank reform legislation on Monday, most likely without the support of the panel&#8217;s Republican members. </p>
<p><a href='http://feeds.marketwatch.com/~r/marketwatch/financial/~3/QjP13XwLrmc/rss.asp' rel='nofollow'>Financial Stocks: U.S. financial stocks slip in early trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finshere.freeblog.co.nz/2010/03/15/financial-stocks-us-financial-stocks-slip-in-early-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lehman Brothers Hid Borrowing, Examiner Says</title>
		<link>http://finshere.freeblog.co.nz/2010/03/13/lehman-brothers-hid-borrowing-examiner-says/</link>
		<comments>http://finshere.freeblog.co.nz/2010/03/13/lehman-brothers-hid-borrowing-examiner-says/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:12:03 +0000</pubDate>
		<dc:creator>finshere</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://finshere.freeblog.co.nz/2010/03/13/lehman-brothers-hid-borrowing-examiner-says/</guid>
		<description><![CDATA[ It is the Wall Street equivalent of a coroner&#8217;s report &#8212; a 2,200-page document that lays out, in new and startling detail, how Lehman Brothers used accounting sleight of hand to conceal the bad investments that led to its undoing.		
 The report, compiled by an examiner for the bank, now bankrupt, hit Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p> It is the Wall Street equivalent of a coroner&rsquo;s report &mdash; a 2,200-page document that lays out, in new and startling detail, how Lehman Brothers used accounting sleight of hand to conceal the bad investments that led to its undoing.		</p>
<p> The report, compiled by an examiner for the bank, now bankrupt, hit Wall Street with a thud late Thursday. The 158-year-old company, it concluded, died from multiple causes. Among them were bad mortgage holdings and, less directly, demands by rivals like JPMorgan Chase and Citigroup, that the foundering bank post collateral against loans it desperately needed.		</p>
<p> But the examiner, Anton R. Valukas, also for the first time, laid out what the report characterized as &ldquo;materially misleading&rdquo; accounting gimmicks that Lehman used to mask the perilous state of its finances. The bank&rsquo;s bankruptcy, the largest in American history, shook the financial world. Fears that other banks might topple in a cascade of failures eventually led Washington to arrange a sweeping rescue for the nation&rsquo;s financial system.		</p>
<p> According to the report, Lehman used what amounted to financial engineering to temporarily shuffle $50 billion of troubled assets off its books in the months before its collapse in September 2008 to conceal its dependence on leverage, or borrowed money. Senior Lehman executives, as well as the bank&rsquo;s accountants at Ernst &amp; Young, were aware of the moves, according to Mr. Valukas, the chairman of the law firm Jenner &amp; Block and a former federal prosecutor, who filed the report in connection with Lehman&rsquo;s bankruptcy case.		</p>
<p> Richard S. Fuld Jr., Lehman&rsquo;s former chief executive, certified the misleading accounts, the report said.		</p>
<p> &ldquo;Unbeknownst to the investing public, rating agencies, government regulators, and Lehman&rsquo;s board of directors, Lehman reverse engineered the firm&rsquo;s net leverage ratio for public consumption,&rdquo; Mr. Valukas wrote.		</p>
<p> Mr. Fuld was &ldquo;at least grossly negligent,&rdquo; the report states, adding that Henry M. Paulson Jr., who was then the Treasury secretary, warned Mr. Fuld that Lehman might fail unless it stabilized its finances or found a buyer.		</p>
<p> Lehman executives engaged in what the report characterized as &ldquo;actionable balance sheet manipulation,&rdquo; and &ldquo;nonculpable errors of business judgment.&rdquo;		</p>
<p> The report draws no conclusions as to whether Lehman executives violated securities laws. But it does suggest that enough evidence exists for potential civil claims. Lehman executives are already defendants in civil suits, but have not been charged with any criminal wrongdoing.		</p>
<p> A large portion of the nine-volume report centers on the accounting maneuvers, known inside Lehman as &ldquo;Repo 105.&rdquo;		</p>
<p> First used in 2001, long before the crisis struck, Repo 105 involved transactions that secretly moved billions of dollars off Lehman&rsquo;s books at a time when the bank was under heavy scrutiny.		</p>
<p> According to Mr. Valukas, Mr. Fuld ordered Lehman executives to reduce the bank&rsquo;s debt levels, and senior officials sought repeatedly to apply Repo 105 to dress up the firm&rsquo;s results. Other executives named in the examiner&rsquo;s report in connection with the use of the accounting tool include three former Lehman chief financial officers: Christopher O&rsquo;Meara, Erin Callan and Ian Lowitt.		</p>
<p> Patricia Hynes, a lawyer for Mr. Fuld, said in an e-mailed statement that Mr. Fuld &ldquo;did not know what those transactions were &mdash; he didn&rsquo;t structure or negotiate them, nor was he aware of their accounting treatment.&rdquo;		</p>
<p> Charles Perkins, a spokesman for Ernst &amp; Young, said in an e-mailed statement: &ldquo;Our last audit of the company was for the fiscal year ending Nov. 30, 2007. Our opinion indicated that Lehman&rsquo;s financial statements for that year were fairly presented in accordance with Generally Accepted Accounting Principles (GAAP), and we remain of that view <a href="http://payday-loans-nofax.com">payday loans for self employed</a><!-- . -->.&rdquo;		</p>
<p> Bryan Marsal, Lehman&rsquo;s current chief executive, who is unwinding the firm, said in a statement that he was evaluating the report to assess how it might help in efforts to advance creditor interests.		</p>
<p> Repos, short for repurchase agreements, are a standard practice on Wall Street, representing short-term loans that provide sometimes crucial financing. In them, firms essentially lend assets to other firms in exchange for money for short periods of time, sometimes overnight.		</p>
<p> But Lehman used aggressive accounting in its Repo 105 transactions: it appears to have structured transactions such that they sold securities at the end of the quarter, but planned to buy them back again days later. These assets were mostly illiquid real estate holdings, meaning that they were hard to sell in normal transactions.		</p>
<p> The effect of the accounting was to artificially and temporarily lower the firm&rsquo;s debt levels to hit certain targets, making the firm look healthier than it really was.		</p>
<p> In a series of e-mail messages cited by the examiner, one Lehman executive writes of Repo 105: &ldquo;It&rsquo;s basically window-dressing.&rdquo; Another responds: &ldquo;I see &#8230; so it&rsquo;s legally do-able but doesn&rsquo;t look good when we actually do it? Does the rest of the street do it? Also is that why we have so much BS [balance sheet] to Rates Europe?&rdquo; The first executive replies: &ldquo;Yes, No and yes. :)&rdquo;		</p>
<p> Mr. Valukas was appointed by the United States Trustee in the case in January 2009 to investigate the causes of the Lehman bankruptcy, as well as to find out if any fraud or misconduct took place.		</p>
<p> Mr. Valukas writes in the report that &ldquo;colorable claims&rdquo; could be made against some former Lehman executives and Ernst &amp; Young, meaning that enough evidence existed that could lead to the awarding of damages in a trial. He added that Lehman&rsquo;s directors were not aware of the accounting engineering.		</p>
<p> By his reckoning, Lehman managed to &ldquo;shed&rdquo; about $39 billion from its balance sheet at the end of the fourth quarter of 2007, $49 billion in the first quarter of 2008 and $50 billion in the second quarter. At that time, Lehman sought to reassure the public that its finances were fine &mdash; despite pressure from short-sellers like the hedge fund manager David Einhorn.		</p>
<p> Executives, including Herbert McDade, who was known internally as the firm&rsquo;s &ldquo;balance sheet czar,&rdquo; seemed aware that repeatedly using Repo 105 was disguising the true health of the investment bank. &ldquo;I am very aware &#8230; it is another drug we r on,&rdquo; he wrote in an April 2008 e-mail cited by the examiner&rsquo;s report. At other times, he is described as calling for a limit to the number of Repo 105 transactions.		</p>
<p> By May and June of 2008, a Lehman senior vice president, Matthew Lee, wrote to senior management and the firm&rsquo;s auditors at Ernst &amp; Young flagging &ldquo;accounting improprieties.&rdquo; Neither Lehman executives nor Ernst &amp; Young alerted the firm&rsquo;s board about Mr. Lee&rsquo;s allegations, according to the report.		</p>
<p> Mr. Fuld is described in the examiner&rsquo;s report as denying having knowledge of the Repo 105 transactions, and there is no evidence that he directed subordinates to make use of that aggressive accounting. (He did recall issuing several directives to reduce the firm&rsquo;s debt levels.) But Mr. McDade is reported as telling Mr. Fuld about using Repo 105 to achieve that goal.		</p>
<p><a href='http://www.nytimes.com/2010/03/12/business/12lehman.html?partner=rss&amp;emc=rss' rel='nofollow'>Lehman Brothers Hid Borrowing, Examiner Says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finshere.freeblog.co.nz/2010/03/13/lehman-brothers-hid-borrowing-examiner-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smithfield Foods returns to 3rd-quarter profit</title>
		<link>http://finshere.freeblog.co.nz/2010/03/11/smithfield-foods-returns-to-3rd-quarter-profit/</link>
		<comments>http://finshere.freeblog.co.nz/2010/03/11/smithfield-foods-returns-to-3rd-quarter-profit/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:18:10 +0000</pubDate>
		<dc:creator>finshere</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[newsreports]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://finshere.freeblog.co.nz/2010/03/11/smithfield-foods-returns-to-3rd-quarter-profit/</guid>
		<description><![CDATA[SMITHFIELD, Va. &#8211; Meat processor Smithfield Foods returned to a profit in the third quarter, partly due to strength in its packaged meats business and higher sales overseas.
Smithfield, like many meat companies, has been gradually recovering from a mix of high feed prices, low demand and industry consolidation.
Earnings were $37.3 million, or 22 cents per [...]]]></description>
			<content:encoded><![CDATA[<p>SMITHFIELD, Va. &ndash; Meat processor Smithfield Foods returned to a profit in the third quarter, partly due to strength in its packaged meats business and higher sales overseas.</p>
<p>Smithfield, like many meat companies, has been gradually recovering from a mix of high feed prices, low demand and industry consolidation.</p>
<p>Earnings were $37.3 million, or 22 cents per share, for the period ended Jan. 31. That compares with a loss of $105 <a href="http://sublimebusinesscards.com">business</p>
]]></content:encoded>
			<wfw:commentRss>http://finshere.freeblog.co.nz/2010/03/11/smithfield-foods-returns-to-3rd-quarter-profit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kroger 4Q profit down 27 percent</title>
		<link>http://finshere.freeblog.co.nz/2010/03/09/kroger-4q-profit-down-27-percent/</link>
		<comments>http://finshere.freeblog.co.nz/2010/03/09/kroger-4q-profit-down-27-percent/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:54:00 +0000</pubDate>
		<dc:creator>finshere</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[newsreports]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://finshere.freeblog.co.nz/2010/03/09/kroger-4q-profit-down-27-percent/</guid>
		<description><![CDATA[CINCINNATI &#8211; The Kroger Co.&#8217;s profit fell 27 percent in the fourth quarter, even as sales rose with a boost from the grocer&#8217;s gasoline incentives for regular customers.
The nation&#8217;s largest traditional grocery chain Tuesday reported profit of $255.4 million, or 39 cents per share, down from $349.2 million or 53 cents, a year ago.
Sales rose [...]]]></description>
			<content:encoded><![CDATA[<p>CINCINNATI &ndash; The Kroger Co.&#8217;s profit fell 27 percent in the fourth quarter, even as sales rose with a boost from the grocer&#8217;s gasoline incentives for regular customers.</p>
<p>The nation&#8217;s largest traditional grocery chain Tuesday reported profit of $255.4 million, or 39 cents per share, down from $349.2 million or 53 cents, a year ago.</p>
<p>Sales rose 7 percent to $18.6 billion. Excluding fuel, sales were up 2 percent.</p>
<p>Analysts expected 34 cents per share on $17 <a href="http://cash-advance-nofax.com">cash advance america</a><!-- . -->.73 billion of revenue.</p>
<p>In the heated competition for recession-strapped households, Kroger has expanded discounts at its gas stations for regular customers, who can get at least 10 cents off a gallon for every $100 in grocery store purchases.</p>
</p>
<p><a href='http://news.yahoo.com/s/ap/20100309/ap_on_bi_ge/us_earns_kroger' rel='nofollow'>Kroger 4Q profit down 27 percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finshere.freeblog.co.nz/2010/03/09/kroger-4q-profit-down-27-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ground zero hotel wants to attract WTC tourists</title>
		<link>http://finshere.freeblog.co.nz/2010/03/07/ground-zero-hotel-wants-to-attract-wtc-tourists/</link>
		<comments>http://finshere.freeblog.co.nz/2010/03/07/ground-zero-hotel-wants-to-attract-wtc-tourists/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:41:57 +0000</pubDate>
		<dc:creator>finshere</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://finshere.freeblog.co.nz/2010/03/07/ground-zero-hotel-wants-to-attract-wtc-tourists/</guid>
		<description><![CDATA[NEW YORK &#8211; A hotel has opened on the edge of ground zero, and executives say the view it offers on the World Trade Center site rebuilding is a selling point.
The World Center Hotel is still under construction on some floors but began taking reservations last month. Its Web site features photographs of a memorial [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &ndash; A hotel has opened on the edge of ground zero, and executives say the view it offers on the World Trade Center site rebuilding is a selling point.</p>
<p>The World Center Hotel is still under construction on some floors but began taking reservations last month. Its Web site features photographs of a memorial and the construction.</p>
<p>The hotel offers some rooms with floor-to-ceiling windows that open directly onto the work site. Guests and members will have access to the restaurant patio with views of giant cranes, jackhammers and metal scaffolding <a href="http://car-loans-auto.com">auto loan rates</a><!-- . -->.</p>
<p>Australian tourist Josh Rowlands says he would like to stay at a hotel with a view of the rebuilding, especially because it&#8217;s so hard to see into the pit from the street.</p>
<p>But German tourist Michael Meindorfer says he thinks staying there would be too sad.</p>
</p>
<p><a href='http://news.yahoo.com/s/ap/20100307/ap_on_bi_ge/us_ground_zero_hotel' rel='nofollow'>Ground zero hotel wants to attract WTC tourists</a></p>
<p>  Hot News: <a href="http://feresnews.blogspot.com/2010/03/canadian-markets-canadian-stocks-rise.html">Canadian Markets: Canadian stocks rise as commodity prices gain</a><!-- .news. --></p>
]]></content:encoded>
			<wfw:commentRss>http://finshere.freeblog.co.nz/2010/03/07/ground-zero-hotel-wants-to-attract-wtc-tourists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Germany Makes No Promise of Financial Support to Greece</title>
		<link>http://finshere.freeblog.co.nz/2010/03/05/germany-makes-no-promise-of-financial-support-to-greece/</link>
		<comments>http://finshere.freeblog.co.nz/2010/03/05/germany-makes-no-promise-of-financial-support-to-greece/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:06:08 +0000</pubDate>
		<dc:creator>finshere</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://finshere.freeblog.co.nz/2010/03/05/germany-makes-no-promise-of-financial-support-to-greece/</guid>
		<description><![CDATA[ BERLIN &#8212; As protesters upset with sharp cuts in Greece&#8217;s budget clashed with police in Athens on Friday, talks here between Greek and German leaders ended with Germany making no public offers of financial support.		
 In an appearance following their meeting, the German chancellor, Angela Merkel, praised Greece&#8217;s latest austerity measures as an &#8220;inordinately [...]]]></description>
			<content:encoded><![CDATA[<p> BERLIN &mdash; As protesters upset with sharp cuts in Greece&rsquo;s budget clashed with police in Athens on Friday, talks here between Greek and German leaders ended with Germany making no public offers of financial support.		</p>
<p> In an appearance following their meeting, the German chancellor, Angela Merkel, praised Greece&rsquo;s latest austerity measures as an &ldquo;inordinately important step,&rdquo; and the Greek prime minister, George A. Papandreou, defended the package &mdash; which has provoked outrage at home &mdash; as critical to stabilizing his country&rsquo;s finances.		</p>
<p> &ldquo;We had to take difficult decisions, but these decisions were necessary if we are to lead our country out of the crisis,&rdquo; he said. He added that he had not asked Germany for financial support.		</p>
<p> In the Greek capital, meanwhile, strikes hit schools, hospitals and public transportation and police used tear gas on the rioters in Athens as Parliament adopted its latest austerity package. Seven police officers were injured in the protests, among the most violent since Greece&rsquo;s financial crisis hit, and at least five demonstrators were arrested.		</p>
<p> The oversubscribed sale of nearly $7 billion in bonds on Thursday gave the Greek government much-needed breathing room in its scramble for new loans, and also took pressure off Mrs. Merkel to make a firm commitment to help Greece out of its fiscal predicament.		</p>
<p> The two countries have been locked in an increasingly bitter war of words fought through the news media and lower-ranking politicians over Greece&rsquo;s debt problems and the expectation that taxpayers from Germany, Europe&rsquo;s largest economy, would bail them out. The dispute has exposed a gap between the declarations of solidarity in Europe and the nationalist sentiments that still rule public opinion.		</p>
<p> While the Greek government is struggling to convince markets to help it bridge its financing gap, there is plenty at stake for Germany as well. With $43.6 billion in loans, German banks have the third-highest exposure to Greece. Deutsche Bank&rsquo;s chief executive, Josef Ackermann, even flew to Athens last week to meet with Mr. Papandreou and other senior officials, sparking rumors a deal with the Germans was imminent.		</p>
<p> A bailout of Greece would be far less expensive than the potential fallout from a chain reaction a debt crises leading to larger countries with budget woes, like Spain and Italy. But Mrs. Merkel, known at home for her patience and often described by friends and foes alike as a consummate political poker player, has stuck to platitudes, generalities and lectures that the Greeks must do their &ldquo;own homework.&rdquo;		</p>
<p> &ldquo;So far she&rsquo;s kept her cards hidden, which I think is smart,&rdquo; said Michael St&uuml;rmer, the chief correspondent for the German newspaper Die Welt. &ldquo;In principle, her tactic is to hold herself in reserve, hold Germany in reserve.&rdquo;		</p>
<p> Even before Mr. Papandreou arrived in Berlin Friday, the German economy minister, Rainer Br&uuml;derle, had a stark message for him.		</p>
<p> &ldquo;The German government does not intend to give one cent,&rdquo; Mr. Br&uuml;derle told reporters here in the capital.		</p>
<p> An interview with Mr. Papandreou published Friday in the German daily the Frankfurter Allgemeine Zeitung ahead of his visit, aimed to calm public sentiment in Germany.		</p>
<p> &ldquo;We have not asked the German taxpayers to rescue us, to pay for our retirements and vacations,&rdquo; Mr. Papandreou said. &ldquo;We are not asking for money. What we need is the support of the E.U. and our European partners so that we can receive credit from the market at better terms <a href="http://theinfraredheaters.com">inferred heaters</a><!-- . -->.&rdquo; Relations between the two countries have taken a sour turn in recent weeks as German news media outlets accused the Greeks of corruption, tax evasion and falsifying their budget numbers to join the euro zone. Greek politicians in turn have asked for reparations for damage inflicted by Nazi occupiers during World War II.		</p>
<p> Germany has the most fiscal flexibility among European Union members to help Greece, but public opposition to any assistance has been vehement. The debate has crystallized broader German misgivings about the European project into a public outcry.		</p>
<p> &ldquo;It&rsquo;s like a mosaic and the Greece crisis is the last stone,&rdquo; said Wolfgang Nowak, a former senior adviser to Mrs. Merkel&rsquo;s predecessor, Gerhard Schr&ouml;der, and head of Deutsche Bank&rsquo;s International Forum. &ldquo;More and more there is the feeling that French farmers, Polish farmers, Spanish infrastructure, that Europe is not a community but something held together by a German pay check.&rdquo;		</p>
<p> While protesters have not taken to the streets of Berlin in large numbers the way they have in Athens, Mrs. Merkel faces rising dissatisfaction at home. A new poll Friday found nearly three-quarters of Germans critical of her government&rsquo;s performance since she was reelected last September.		</p>
<p> With a crucial election in Germany&rsquo;s largest state, North Rhine-Westphalia, barely two months away, Mrs. Merkel would be taking an enormous political risk by pledging support to Greece, which is seen as having a bloated public sector and excessively generous benefits, even by European standards.		</p>
<p> &ldquo;There would be no understanding in the population or in her own party if Germany would go it alone with help for Greece,&rdquo; said J&uuml;rgen Falter, a political science professor at the University of Mainz.		</p>
<p> The German press has been filled with stories detailing the tens of billions of dollars worth of European Union funds Greece has received in recent years. At the same time, stories of tax-dodging doctors and marinas filled with yachts have become staples of news reports here.		</p>
<p> One of the most-cited statistics, and for Germans most infuriating, comes from the Organization for Economic Cooperation and Development, showing that the median Greek retiree takes home 95.7 of his or her last salary, while the German pensioner gets only 43 percent. That is viewed as evidence that the Germans have taken painful cuts in their benefits to keep industry competitive and budget deficits under control, while the Greeks have not.		</p>
<p> &ldquo;We Europeans, despite our long history of cooperation, often indulge in the habit of throwing stones at each other, forgetting that we live in a glass house,&rdquo; said Loukas Tsoukalis, president of the Hellenic Foundation for European and Foreign Policy, an Athens research group. The good news, according to Mr. Tsoukalis, was that a large majority of Greeks recognized that the problem was theirs to solve.		</p>
<p> &ldquo;It&rsquo;s really something new that you have a government that announces pretty unpleasant measures that will have a real effect on people&rsquo;s standard of living, and you have 75 percent of Greeks, depending on the opinion poll, who say they agree with the measures,&rdquo; said Mr. Tsoukalis.		</p>
<p>
<p>Niki Kitsantonis contributed reporting from Athens.</p>
</p>
<p><a href='http://www.nytimes.com/2010/03/06/world/europe/06germany.html?partner=rss&amp;emc=rss' rel='nofollow'>Germany Makes No Promise of Financial Support to Greece</a></p>
<p>  Hot News: <a href="http://maksonkert.wordpress.com/2010/03/05/resolute-energy-oil-and-gas-reserves-up-31-percent/">Resolute Energy oil and gas reserves up 31 percent</a><!-- .news. --></p>
]]></content:encoded>
			<wfw:commentRss>http://finshere.freeblog.co.nz/2010/03/05/germany-makes-no-promise-of-financial-support-to-greece/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celera sees 4Q profit on tax benefit, lower costs</title>
		<link>http://finshere.freeblog.co.nz/2010/03/03/celera-sees-4q-profit-on-tax-benefit-lower-costs/</link>
		<comments>http://finshere.freeblog.co.nz/2010/03/03/celera-sees-4q-profit-on-tax-benefit-lower-costs/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:35:54 +0000</pubDate>
		<dc:creator>finshere</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://finshere.freeblog.co.nz/2010/03/03/celera-sees-4q-profit-on-tax-benefit-lower-costs/</guid>
		<description><![CDATA[ALAMEDA, Calif. &#8211; Celera Corp., a laboratory testing products and disease management services company, reported a fourth-quarter profit on lower costs and a tax benefit.
The company said it earned $7.8 million, or 9 cents per share, compared with a loss of $6.1 million, or 8 cents per share, during the same period a year prior. [...]]]></description>
			<content:encoded><![CDATA[<p>ALAMEDA, Calif. &ndash; Celera Corp., a laboratory testing products and disease management services company, reported a fourth-quarter profit on lower costs and a tax benefit.</p>
<p>The company said it earned $7.8 million, or 9 cents per share, compared with a loss of $6.1 million, or 8 cents per share, during the same period a year prior. Revenue fell 15 percent to $40 million from $47.3 million.</p>
<p>Analysts polled by Thomson Reuters expected a loss of 3 cents per share on revenue of $39.6 million.</p>
<p>Celera was part of Applera Corp. until July 2008, but was separated from Applera after that company&#8217;s other component, Applied Biosystems, was sold to Invitrogen Corp. Those two companies combined into Life Technologies Corp.</p>
<p>Lab services revenue fell 25 percent to $22 million, while products revenue increased 1 percent to $11.3 million. Corporate revenue fell 3 percent to $6.7 million.</p>
<p>Meanwhile, selling and general expenses fell 17 percent to $22.4 million. The company had a tax benefit of $9 <a href="http://the-payday-loans.com">payday loans guaranteed no fax</a><!-- . -->.1 million.</p>
<p>For the full year, the company lost $32.7 million, or 40 cents per share, compared with a loss of $124.6 million, or $1.56 per share, in 2008. Revenue fell to $167.1 million from $175.2 million.</p>
<p>Looking ahead, the company expects a loss between 11 cents and 13 cents per share on revenue between $30 million and $32million in the first quarter. It expects a loss between 15 cents and 21 cents per share on revenue between $145 million and $155 million in 2010.</p>
<p>Analysts expect a loss of 1 cent per share on revenue of $40.5 million in the first quarter and profit of 4 cents per share on revenue of $173.5 million in 2010.</p>
<p>Shares of Celera rose 1 cent to $6.15 in after-hours trading after falling 1 cent to close at $6.14 during the regular trading session.</p>
</p>
<p><a href='http://news.yahoo.com/s/ap/20100303/ap_on_bi_ge/us_earns_celera' rel='nofollow'>Celera sees 4Q profit on tax benefit, lower costs</a></p>
<p>  Hot News: <a href="http://maksonkert.wordpress.com/2010/03/03/bjs-wholesale-club-4q-profit-climbs-sales-rise/">BJs Wholesale Club 4Q profit climbs, sales rise</a><!-- .news. --></p>
]]></content:encoded>
			<wfw:commentRss>http://finshere.freeblog.co.nz/2010/03/03/celera-sees-4q-profit-on-tax-benefit-lower-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New products help Warner Chilcott narrow 4Q loss</title>
		<link>http://finshere.freeblog.co.nz/2010/03/02/new-products-help-warner-chilcott-narrow-4q-loss/</link>
		<comments>http://finshere.freeblog.co.nz/2010/03/02/new-products-help-warner-chilcott-narrow-4q-loss/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:05:54 +0000</pubDate>
		<dc:creator>finshere</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://finshere.freeblog.co.nz/2010/03/02/new-products-help-warner-chilcott-narrow-4q-loss/</guid>
		<description><![CDATA[Warner Chilcott PLC said Monday that its fourth-quarter loss narrowed as its acquisition of Procter &#38; Gamble&#8217;s global branded prescription drug unit added to revenue.
